PV4.0 DC solar connector > Mini connector >
Solar L mini cable connector
- Solar mini connectors are applicable in glass solar system with BIPV junction box.
- INQUIRY
L_Mini Connector | |||||||||
Product Specifications | |||||||||
Insulation material | PPE/PA | Safety degree | II | ||||||
Rated current | 20A | Flame class | UL94-V0 | ||||||
Rated voltage | 1500V DC | Insertion force/Withdrawal force | ≤50N / ≥50N | ||||||
Test voltage | 8kV(50Hz,Imin) | Ambient temperature range | -40℃…+85℃(IEC) | ||||||
Typical contact resistance | ≤0.25 mΩ | Suitable cable cross sections | 1.5~4mm2 /16-12AWG | ||||||
Contact material | Copper,Tin plated | Connecting system | Crimp connection | ||||||
Degree of protection | IP67 | Nut cap locking force | 1-1.5Nm | ||||||
Cable O.D. size Max.(mm) | 6.2 | Upper limiting temperature | 110℃(IEC) |
Categories
- Solar fuse connector
- IPC connector
- PV4.0 DC solar connector
- PV3.0 DC solar connector
- solar harness cable assembly
- Solar electrical protection
- Solar AC connector
- Solar cable
- Pipes and gland connector
- Solar junction box
- Solar tool kits
- Solar branch fuse connector
- Solar micro inverter
- Terminal Block
- PV edge connector
Latest News
Contact Us
Tel:+86-769 85371660
Fax :+86-769 81871001
Mobile:+86-13532737519
E-mail: info@new-pv.com
Skype: dragon7519
Whatsapp: +86 13532737519