Solar junction box > Solar L mini junction box >
Solar L mini junction box
- The mini junction box can be assembled on the solar panel flexibly, mini type, easy to install.
- INQUIRY
Specifications
L_Mini Junction Box | |||||||||
Product Specifications | |||||||||
BOX Material | PPE/PA | Flame class | UL94-V0 | ||||||
Rated current | 20A | Ambient temperature range | -40℃…+85℃(IEC) | ||||||
Rated voltage | 1000V(IEC) | Suitable cable cross sections | 2.5/4.0mm2 | ||||||
Test voltage | 6kV(50Hz,1min) | Diode Number | Non | ||||||
Typical contact resistance | ≤ 0.25 mΩ | Upper limiting temperature | 110℃(IEC) | ||||||
Contact material | Copper,Tin plated | Range of cable gland(mm) | O.D.:5.5 | ||||||
Degree of protection | IP67(In potting) | Ribbons size(mm) | 6.5(W)*0.2-0.8(T) | ||||||
Safety degree | II | Connection of bus ribbons | Solder |
Categories
- Solar fuse connector
- IPC connector
- PV4.0 DC solar connector
- PV3.0 DC solar connector
- solar harness cable assembly
- Solar electrical protection
- Solar AC connector
- Solar cable
- Pipes and gland connector
- Solar junction box
- Solar tool kits
- Solar branch fuse connector
- Solar micro inverter
- Terminal Block
- PV edge connector
Latest News
Contact Us
Tel:+86-769 85371660
Fax :+86-769 81871001
Mobile:+86-13532737519
E-mail: info@new-pv.com
Skype: dragon7519
Whatsapp: +86 13532737519