Solar electrical protection > Solar fuse 20*127mm >
Solar Fuse 10*109mm 1500VDC riveted type
- Solar fuse use to protect the solar system
- INQUIRY
Solar(PV) Power Protection 1500VDC Fuse | |||||
Product Specifications | |||||
Model/size | NSPV-32L/10*85 NSPV-32L.1/10/14*85 | Rated voltage | 1500VDC | ||
Classes | gPV | Breaking capaclty | 20KA | ||
Rated current | 2A,3A,3.5A,4A,5A,6A,8A,10A,12A,15A,16A, 20A,25A,30A,32A,40A,50A | The working temperature | -40C°~+90C° | ||
The installation site | The altitude does not exceed 2000m | The storage temperature | -40C°~+90C° | ||
The storage humidity | ≤90% | Reference the standard | IEC60269-1/GB13539-1 IEC60269-6/GB13539-6 | ||
Rated Impulse voltage | 1575V | Installaction method | Fuse holder or fuse connector |
Categories
- Solar fuse connector
- IPC connector
- PV4.0 DC solar connector
- PV3.0 DC solar connector
- solar harness cable assembly
- Solar electrical protection
- Solar AC connector
- Solar cable
- Pipes and gland connector
- Solar junction box
- Solar tool kits
- Solar branch fuse connector
- Solar micro inverter
- Terminal Block
- PV edge connector
Latest News
Contact Us
Tel:+86-769 85371660
Fax :+86-769 81871001
Mobile:+86-13532737519
E-mail: info@new-pv.com
Skype: dragon7519
Whatsapp: +86 13532737519